We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $51.92M | — | — | — |
Operating profit OperatingIncomeLoss | $13.69M | — | — | — |
Net income NetIncomeLoss | $-5.48M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.10 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $4.54B | $4.16B | $4.16B | $4.16B | $3.71B | $3.71B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $1.08B | $1.01B | $1.01B | $1.01B | $901.98M | $901.98M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $71.79M | $108.52M | $108.52M | $108.52M | $79.27M | $79.27M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-28.3M | $99.22M | $74.13M | $20.82M | $-40.42M | $-33.85M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.