We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 4 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 02. 20. | Citigroup | — | Downgrade | Buy → Neutral | — | Citigroup: Buy → Neutral |
| 2026. 02. 20. | Needham | — | Downgrade | Buy → Hold | — | Needham: Buy → Hold |
| 2026. 02. 20. | Keybanc | — | Downgrade | Overweight → Sector Weight | — | Keybanc: Overweight → Sector Weight |
| 2026. 02. 11. | DA Davidson | — | Maintain | Buy → Buy | — | DA Davidson: Buy |
| 2026. 01. 08. | Keybanc | — | Maintain | Overweight → Overweight | — | Keybanc: Overweight |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.