We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $1.45M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-18.14M |
Net income NetIncomeLoss | $-14.99M |
EPS (diluted) EarningsPerShareDiluted | $-18.60 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $264.89M |
Total liabilities Liabilities | $77.63M |
Total equity StockholdersEquity | $-87.8M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $58.25M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-17.48M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.