We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $7.12M |
Gross profit GrossProfit | $-1.15M |
Operating profit OperatingIncomeLoss | $-17M |
Net income NetIncomeLoss | $-32.21M |
EPS (diluted) EarningsPerShareDiluted | $-0.11 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $41.47M |
Total liabilities Liabilities | $108.03M |
Total equity StockholdersEquity | $-62.6M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $148K |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-21.35M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.