We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $37.71M | — | — |
Net income NetIncomeLoss | $42.16M | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.33 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $12.64B | $9.22B | $9.22B | $9.22B | $7.4B | $7.4B |
Total liabilities Liabilities | $11.21B | $7.81B | $7.81B | $7.81B | $5.77B | $5.77B |
Total equity StockholdersEquity | $1.43B | $1.39B | $1.39B | $1.39B | $1.58B | $1.58B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $177.07M | $195.07M | $235.51M | $226.94M | $228.33M | $232.5M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $25.82M | $-15.05M | $-14.12M | $-13.13M | $16.87M | $-11.51M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.