We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 |
|---|---|
Revenue Revenues | ₩3.03B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩-4.29B |
Net income NetIncomeLoss | ₩-4.36B |
EPS (diluted) EarningsPerShareDiluted | ₩-284 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 |
|---|---|
Total assets Assets | ₩18.18B |
Total liabilities Liabilities | ₩14.19B |
Total equity StockholdersEquity | ₩3.98B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩4.85B |
| Metric | FY2025 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-8.27B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.