We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 |
|---|---|
Revenue Revenues | ₩18.6B |
Gross profit GrossProfit | ₩4.1B |
Operating profit OperatingIncomeLoss | ₩595.76M |
Net income NetIncomeLoss | ₩-824.96M |
EPS (diluted) EarningsPerShareDiluted | ₩-37 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 |
|---|---|
Total assets Assets | ₩51.3B |
Total liabilities Liabilities | ₩14.15B |
Total equity StockholdersEquity | ₩37.15B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩14.74B |
| Metric | FY2025 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩3.21B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.