We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩26.47B | — |
Gross profit GrossProfit | ₩10.11B | — |
Operating profit OperatingIncomeLoss | ₩-3.03B | — |
Net income NetIncomeLoss | ₩-4.74B | ₩889.09M |
EPS (diluted) EarningsPerShareDiluted | ₩-294 | ₩18 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩143.69B | ₩94.2B | ₩86.34B |
Total liabilities Liabilities | ₩66.03B | ₩30.19B | ₩46.82B |
Total equity StockholdersEquity | ₩77.66B | ₩64.02B | ₩39.52B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩13.76B | ₩2.37B | ₩2.05B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-4.14B | ₩-3.74B | ₩-3.78B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.