We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩6.48B | ₩8.95B |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | ₩318.43M | — |
Net income NetIncomeLoss | ₩-4.11B | ₩826.68M |
EPS (diluted) EarningsPerShareDiluted | ₩-855 | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Total assets Assets | ₩44.07B | ₩30.17B |
Total liabilities Liabilities | ₩6.31B | ₩5.74B |
Total equity StockholdersEquity | ₩37.75B | ₩24.43B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩24.47B | ₩9.8B |
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩2.54B | ₩2.19B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.