We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | ₩6.85B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩2.71B |
Net income NetIncomeLoss | ₩185.88M |
EPS (diluted) EarningsPerShareDiluted | ₩5 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | ₩370.45B |
Total liabilities Liabilities | ₩226.04B |
Total equity StockholdersEquity | ₩144.41B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩15.93B |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩5.23B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.