We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | ₩1.03B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩-358.64M |
Net income NetIncomeLoss | ₩-881.03M |
EPS (diluted) EarningsPerShareDiluted | ₩-29 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | ₩155.15B |
Total liabilities Liabilities | ₩57.42B |
Total equity StockholdersEquity | ₩97.72B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩4.2B |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩235.2M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.