We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩286.17B | — |
Gross profit GrossProfit | ₩39.58B | — |
Operating profit OperatingIncomeLoss | ₩24.45B | — |
Net income NetIncomeLoss | ₩23.28B | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩1.14T | ₩1.09T | ₩1.11T |
Total liabilities Liabilities | ₩260.79B | ₩242.22B | ₩257.06B |
Total equity StockholdersEquity | ₩874.95B | ₩850.83B | ₩849.2B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩36.47B | ₩26.84B | ₩58.9B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩56.09B | ₩22.87B | ₩11.87B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.