We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | ₩15.63B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩13.66B |
Net income NetIncomeLoss | ₩12.1B |
EPS (diluted) EarningsPerShareDiluted | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | ₩597.05B |
Total liabilities Liabilities | ₩147.4B |
Total equity StockholdersEquity | ₩449.65B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩25.88B |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩11.73B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.