We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩232.78B | — |
Gross profit GrossProfit | ₩22.16B | — |
Operating profit OperatingIncomeLoss | ₩14.77B | — |
Net income NetIncomeLoss | ₩9.84B | ₩15.96B |
EPS (diluted) EarningsPerShareDiluted | ₩325 | ₩526 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩460.79B | ₩440.18B | ₩477.28B |
Total liabilities Liabilities | ₩246.52B | ₩241.17B | ₩274.82B |
Total equity StockholdersEquity | ₩214.27B | ₩199.01B | ₩202.46B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩37.27B | ₩37.46B | ₩42.34B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩51.95B | ₩53.58B | ₩22.26B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.