We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q1 |
|---|---|
Revenue Revenues | ₩3.1B |
Gross profit GrossProfit | ₩79.67M |
Operating profit OperatingIncomeLoss | ₩-4.75B |
Net income NetIncomeLoss | ₩-5.65B |
EPS (diluted) EarningsPerShareDiluted | ₩-197 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q1 |
|---|---|
Total assets Assets | ₩44.8B |
Total liabilities Liabilities | ₩45.89B |
Total equity StockholdersEquity | ₩-1.08B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩10.15M |
| Metric | FY2025 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩31.14M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.