We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩9.6B | — |
Gross profit GrossProfit | ₩3.59B | — |
Operating profit OperatingIncomeLoss | ₩-644.7M | — |
Net income NetIncomeLoss | ₩-1.18B | ₩-489.68M |
EPS (diluted) EarningsPerShareDiluted | ₩-140 | ₩-63 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩82.76B | ₩84.14B | ₩87.42B |
Total liabilities Liabilities | ₩50.14B | ₩50.78B | ₩53.75B |
Total equity StockholdersEquity | ₩32.62B | ₩33.36B | ₩33.67B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩21.54B | ₩18.31B | ₩18.79B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩309.15M | ₩761.4M | ₩-316.49M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.