We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩4.87B | ₩4.7B |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | ₩-941.3M | ₩3.3B |
EPS (diluted) EarningsPerShareDiluted | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩1.27T | ₩1.05T | ₩1.33T |
Total liabilities Liabilities | ₩1.17T | ₩950.78B | ₩1.23T |
Total equity StockholdersEquity | ₩96.79B | ₩97.72B | ₩94.42B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-155.15B | ₩-161.88B | ₩-206.87B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.