We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩244.09B | — |
Gross profit GrossProfit | ₩122.57B | — |
Operating profit OperatingIncomeLoss | ₩47.16B | — |
Net income NetIncomeLoss | ₩21.61B | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩1.23T | ₩1.23T | ₩1.26T |
Total liabilities Liabilities | ₩662.18B | ₩701.57B | ₩731.75B |
Total equity StockholdersEquity | ₩567.12B | ₩525.5B | ₩523.93B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩66.19B | ₩40.93B | ₩68.46B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩117.83B | ₩50.93B | ₩33.83B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.