We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩6.54T | — |
Gross profit GrossProfit | ₩1.63T | — |
Operating profit OperatingIncomeLoss | ₩870.57B | — |
Net income NetIncomeLoss | ₩407.71B | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩35.68T | ₩34.87T | ₩35.48T |
Total liabilities Liabilities | ₩16.87T | ₩16.5T | ₩17.12T |
Total equity StockholdersEquity | ₩18.81T | ₩18.37T | ₩18.36T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.69T | ₩1.69T | ₩2.23T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩1.62T | ₩1.07T | ₩416.31B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.