We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩291.74B | — |
Gross profit GrossProfit | ₩38.42B | — |
Operating profit OperatingIncomeLoss | ₩26.4B | — |
Net income NetIncomeLoss | ₩28.48B | ₩18.35B |
EPS (diluted) EarningsPerShareDiluted | ₩742 | ₩478 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩1.16T | ₩1.11T | ₩1.14T |
Total liabilities Liabilities | ₩252.9B | ₩239.43B | ₩288.11B |
Total equity StockholdersEquity | ₩902.63B | ₩871.26B | ₩853.52B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩42.88B | ₩18.93B | ₩31.23B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩75.17B | ₩41.18B | ₩17.98B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.