We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩20.57B | — |
Gross profit GrossProfit | ₩3.77B | — |
Operating profit OperatingIncomeLoss | ₩32.49M | — |
Net income NetIncomeLoss | ₩231.54M | ₩883.43M |
EPS (diluted) EarningsPerShareDiluted | ₩21 | ₩81 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩80.6B | ₩81.88B | ₩75.64B |
Total liabilities Liabilities | ₩29.23B | ₩30.6B | ₩25.16B |
Total equity StockholdersEquity | ₩51.37B | ₩51.28B | ₩50.48B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩7B | ₩3.78B | ₩58.87M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩6.25B | ₩3.35B | ₩-3.37B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.