We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩1.62T | — |
Gross profit GrossProfit | ₩379.93B | — |
Operating profit OperatingIncomeLoss | ₩277.74B | — |
Net income NetIncomeLoss | ₩198.49B | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩6.49T | ₩6.22T | ₩5.24T |
Total liabilities Liabilities | ₩3.64T | ₩3.56T | ₩3.1T |
Total equity StockholdersEquity | ₩2.85T | ₩2.66T | ₩2.15T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩673.54B | ₩585.73B | ₩491.25B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩658.66B | ₩687.95B | ₩144.38B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.