We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩329.59B | — |
Gross profit GrossProfit | ₩57.93B | — |
Operating profit OperatingIncomeLoss | ₩19.75B | ₩16.34B |
Net income NetIncomeLoss | ₩12.28B | ₩1.33B |
EPS (diluted) EarningsPerShareDiluted | ₩1,333 | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩2.32T | ₩2.29T | ₩2.37T |
Total liabilities Liabilities | ₩1.27T | ₩1.26T | ₩1.32T |
Total equity StockholdersEquity | ₩1.05T | ₩1.02T | ₩1.05T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩96.78B | ₩81.64B | ₩104.28B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩9.17B | ₩-10.07B | ₩857.35M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.