We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩11.2T | — |
Gross profit GrossProfit | ₩2.39T | — |
Operating profit OperatingIncomeLoss | ₩679.72B | — |
Net income NetIncomeLoss | ₩447.28B | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩98.48T | ₩93.95T | ₩95.09T |
Total liabilities Liabilities | ₩52.25T | ₩49.36T | ₩46.98T |
Total equity StockholdersEquity | ₩46.23T | ₩44.59T | ₩48.11T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩8.59T | ₩8.38T | ₩6.95T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩5.69T | ₩3.23T | ₩1.89T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.