We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩20.74B | — |
Gross profit GrossProfit | ₩5.52B | — |
Operating profit OperatingIncomeLoss | ₩3.62B | — |
Net income NetIncomeLoss | ₩3.1B | ₩-3.08B |
EPS (diluted) EarningsPerShareDiluted | ₩213 | ₩-211 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩128.26B | ₩126.86B | ₩125.27B |
Total liabilities Liabilities | ₩66.77B | ₩69.47B | ₩72.03B |
Total equity StockholdersEquity | ₩61.49B | ₩57.39B | ₩53.24B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩4.21B | ₩9.96B | ₩11.71B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-10.47B | ₩-8.66B | ₩-3.09B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.