We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩51.12B | — |
Gross profit GrossProfit | ₩13.08B | — |
Operating profit OperatingIncomeLoss | ₩3.05B | — |
Net income NetIncomeLoss | ₩6.24B | ₩1.72B |
EPS (diluted) EarningsPerShareDiluted | ₩249 | ₩35 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩371.64B | ₩360.06B | ₩373.92B |
Total liabilities Liabilities | ₩59.69B | ₩58.73B | ₩69.66B |
Total equity StockholdersEquity | ₩311.95B | ₩301.32B | ₩304.25B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩91.82B | ₩79.23B | ₩65.39B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩26.3B | ₩16.68B | ₩7.09B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.