We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩1.95T | — |
Gross profit GrossProfit | ₩255.11B | — |
Operating profit OperatingIncomeLoss | ₩173.45B | — |
Net income NetIncomeLoss | ₩112.24B | ₩51.23B |
EPS (diluted) EarningsPerShareDiluted | ₩12,383 | ₩5,679 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩7.63T | ₩7.6T | ₩7.65T |
Total liabilities Liabilities | ₩4.69T | ₩4.77T | ₩4.87T |
Total equity StockholdersEquity | ₩2.93T | ₩2.83T | ₩2.78T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩611.8B | ₩564.38B | ₩711.68B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩466.34B | ₩259.58B | ₩236.04B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.