We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩2.42T | — |
Gross profit GrossProfit | ₩199.92B | — |
Operating profit OperatingIncomeLoss | ₩90.88B | — |
Net income NetIncomeLoss | ₩48.23B | ₩18.04B |
EPS (diluted) EarningsPerShareDiluted | ₩8,342 | ₩3,120 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩14.94T | ₩15.61T | ₩14.75T |
Total liabilities Liabilities | ₩12.65T | ₩13.37T | ₩12.53T |
Total equity StockholdersEquity | ₩2.29T | ₩2.24T | ₩2.22T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩337.03B | ₩234.22B | ₩368.94B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩523.06B | ₩262.06B | ₩310.24B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.