We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩31.22B | — |
Gross profit GrossProfit | ₩9.05B | — |
Operating profit OperatingIncomeLoss | ₩4.84B | — |
Net income NetIncomeLoss | ₩4.47B | ₩2.61B |
EPS (diluted) EarningsPerShareDiluted | ₩229 | ₩134 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩205.71B | ₩195.4B | ₩202.04B |
Total liabilities Liabilities | ₩20.15B | ₩16.08B | ₩22.42B |
Total equity StockholdersEquity | ₩185.56B | ₩179.33B | ₩179.62B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩11.57B | ₩14.65B | ₩24.97B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩13.37B | ₩8.3B | ₩3.82B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.