We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩160.71B | — |
Gross profit GrossProfit | ₩4.78B | — |
Operating profit OperatingIncomeLoss | ₩940.36M | ₩1.41B |
Net income NetIncomeLoss | ₩-2.62B | ₩-2.13B |
EPS (diluted) EarningsPerShareDiluted | ₩-203 | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩415.98B | ₩411.7B | ₩384.34B |
Total liabilities Liabilities | ₩326.11B | ₩319.74B | ₩288.59B |
Total equity StockholdersEquity | ₩89.86B | ₩91.97B | ₩95.75B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩23.11B | ₩24.43B | ₩21.55B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-7.92B | ₩-9.44B | ₩-15.96B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.