We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩2.63T | — |
Gross profit GrossProfit | ₩353.38B | — |
Operating profit OperatingIncomeLoss | ₩238.08B | — |
Net income NetIncomeLoss | ₩140.26B | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩14.54T | ₩13.94T | ₩16.28T |
Total liabilities Liabilities | ₩10.59T | ₩10.33T | ₩12.47T |
Total equity StockholdersEquity | ₩3.95T | ₩3.61T | ₩3.81T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.4T | ₩596.77B | ₩519.67B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩1.64T | ₩270.44B | ₩-131.05B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.