We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩17.26T | — |
Gross profit GrossProfit | ₩1.42T | — |
Operating profit OperatingIncomeLoss | ₩638.77B | — |
Net income NetIncomeLoss | ₩420.85B | ₩159.87B |
EPS (diluted) EarningsPerShareDiluted | ₩5,565 | ₩2,114 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩102.6T | ₩101.15T | ₩102.12T |
Total liabilities Liabilities | ₩40.54T | ₩40.56T | ₩40.45T |
Total equity StockholdersEquity | ₩62.06T | ₩60.59T | ₩61.67T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩7.17T | ₩7T | ₩6.77T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩2.66T | ₩2.43T | ₩668.78B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.