We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩46.72T | — |
Gross profit GrossProfit | ₩8.28T | — |
Operating profit OperatingIncomeLoss | ₩2.54T | — |
Net income NetIncomeLoss | ₩2.55T | ₩3.25T |
EPS (diluted) EarningsPerShareDiluted | ₩8,683 | ₩11,514 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩354.43T | ₩339.7T | ₩343.63T |
Total liabilities Liabilities | ₩229.09T | ₩218.17T | ₩222.07T |
Total equity StockholdersEquity | ₩125.35T | ₩121.54T | ₩121.57T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩17.86T | ₩17.52T | ₩18T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-3.9T | ₩959.65B | ₩2T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.