We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩925.91B | — |
Gross profit GrossProfit | ₩77.86B | — |
Operating profit OperatingIncomeLoss | ₩26.96B | — |
Net income NetIncomeLoss | ₩33.69B | ₩17.89B |
EPS (diluted) EarningsPerShareDiluted | ₩939 | ₩499 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩3.89T | ₩3.83T | ₩3.89T |
Total liabilities Liabilities | ₩1.95T | ₩1.94T | ₩1.99T |
Total equity StockholdersEquity | ₩1.94T | ₩1.9T | ₩1.9T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩251.22B | ₩239.83B | ₩184.23B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩100.45B | ₩121.99B | ₩92.16B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.