We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 |
|---|---|---|
Revenue Revenues | ₩17.79T | — |
Gross profit GrossProfit | ₩2.72T | — |
Operating profit OperatingIncomeLoss | ₩1.34T | — |
Net income NetIncomeLoss | ₩365.35B | ₩74.48B |
EPS (diluted) EarningsPerShareDiluted | ₩3,972 | ₩808 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩283.91T | ₩264.42T | ₩258.34T |
Total liabilities Liabilities | ₩237.85T | ₩222.04T | ₩220.39T |
Total equity StockholdersEquity | ₩46.07T | ₩42.39T | ₩37.96T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩10.29T | ₩7.86T | ₩7.84T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩5.28T | ₩3.82T | ₩977.51B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.