Industry top-down
Engineering & Construction
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
24 companiesMedian revenue YoY: +10.2%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| PWRQUANTA SERVICES, INC. | FY2026 Q1 | $6.23B | +23.9% | $0.96 | +21.5% | — |
| FIXCOMFORT SYSTEMS USA INC | FY2026 Q1 | $1.83B | +19.1% | $4.75 | +76.6% | — |
| EMEEMCOR Group, Inc. | FY2026 Q1 | $3.87B | +12.7% | $5.26 | +26.1% | — |
| MTZMASTEC INC | FY2026 Q1 | $2.85B | +6.0% | $0.13 | — | — |
| APGAPi Group Corp | FY2026 Q1 | $1.72B | +7.4% | $0.07 | — | — |
| DYDYCOM INDUSTRIES INC | FY2027 Q1 | $1.26B | +10.2% | $2.09 | -1.4% | — |
| LGNLegence Corp. | FY2026 Q1 | $505.95M | — | $0.13 | — | — |
| IESCIES Holdings, Inc. | FY2026 Q2 | $1.58B | +18.2% | $6.22 | +49.5% | — |
| BLDTopBuild Corp | FY2026 Q1 | $1.23B | -3.6% | $4.23 | -11.7% | — |
| ACMAECOM | FY2026 Q2 | $7.79B | -0.7% | $2.33 | +232.9% | — |
| AGXARGAN INC | FY2026 Q3 | $641.71M | +57.0% | $3.91 | +160.7% | — |
| ECGEverus Construction Group, Inc. | FY2026 Q1 | $826.63M | +32.1% | $0.72 | +30.9% | — |
| MYRGMYR GROUP INC. | FY2026 Q1 | $833.62M | +2.2% | $1.45 | +29.5% | — |
| PRIMPrimoris Services Corp | FY2026 Q1 | $1.65B | +16.7% | $0.81 | +131.4% | — |
| FLRFLUOR CORP | FY2026 Q1 | $3.98B | +6.6% | $-1.42 | — | — |
| ACAArcosa, Inc. | FY2026 Q1 | $547.6M | -8.5% | $0.48 | -40.0% | — |
| GVAGRANITE CONSTRUCTION INC | FY2026 Q1 | $699.55M | +4.1% | $-0.77 | — | — |
| KBRKBR, INC. | FY2026 Q1 | $2.02B | +11.0% | $0.88 | +27.5% | — |
| EXPOEXPONENT INC | FY2026 Q1 | $145.51M | +0.4% | $0.52 | -11.9% | — |
| AMRCAmeresco, Inc. | FY2026 Q1 | $352.83M | +18.2% | $-0.10 | — | — |
| BWMNBowman Consulting Group Ltd. | FY2026 Q1 | $112.93M | +19.0% | $-0.11 | — | — |
| ORNOrion Group Holdings Inc | FY2026 Q1 | $188.65M | +17.4% | $-0.04 | — | — |
| BBCPConcrete Pumping Holdings, Inc. | FY2026 Q1 | $78.03M | -13.3% | $-0.06 | — | — |
| MTRXMATRIX SERVICE CO | FY2026 Q3 | $552.91M | +2.6% | $-0.66 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).